We are please to have over 80 outside vendors represented at the 3rd Palmer Group's Annual Truck and Equipment Show.
Click here to show a map and vendor key.

Click here to show a map and vendor key.

| Vendor # | Vendor Name | Vendor Booth # |
| 1 | Action Equipment | 96 |
| 3 | Aero | 102 |
| 4 | Allison Transmission | 93 |
| 5 | ARI Legacy Sleepers | 105 |
| 6 | ATRO Engineered/Maxxima | 79 |
| 7 | Baldwin | 49 |
| 8 | Bauerbilt Tires | 80 |
| 9 | Beau Roc | 98 |
| 10 | Bendix | 91 |
| 11 | Bose | 34 |
| 12 | Can American Stone | 30 |
| 13 | Cargill | 57 |
| 14 | Caring & Sharing | 48 |
| 15 | Central Indiana Tire | 43 |
| 16 | Centramatic | 23 |
| 17 | Clarke Power Services Inc. | 24 |
| 18 | Clean Cities | 12 |
| 19 | Creative Assembly Systems | 26 |
| 21 | Cummins Crosspoint | 97 |
| 22 | Remy Inc. | 65 |
| 23 | Denso Sales | 88 |
| 24 | Donaldson | 66 |
| 25 | East Penn Mfg. | 85 |
| 26 | Eaton | 54 |
| 27 | Exide | 94 |
| 28 | Finishmaster/PPG/3M | 9 |
| 29 | FSX Inc. | 5 |
| 30 | Grote | 61 |
| 31 | Growers Co-op/Countrymark | 86 |
| 32 | Gunite/Accuride | 90 |
| 33 | Henderson Manufacturing | 60 |
| 34 | Hendrickson International | 99 |
| 35 | Hercules Manufacturing | 87 |
| 36 | Horton/ZF Sachs | 92 |
| 37 | Hunter Alignment | 39 |
| 38 | IMTA | 25 |
| 41 | Indy Tire & Bridgestone | 82 |
| 43 | ITC | 50 |
| 44 | Jackson Oil (fuels & lubes) | 46 |
| 45 | Jost | 78 |
| 46 | KWI | 3 |
| 47 | KWI Warranty | 4 |
| 48 | Leece Neville Heavy Duty Systems | 62 |
| 50 | Lucas Oil | 13 |
| 51 | MacAllister Power Systems | 21 |
| 52 | Mailhot | 100 |
| 53 | Maintainer | 104 |
| 54 | Merritt Equip/Grand Rock Exhaust | 8 |
| 55 | Mid-States Power & Refrigeration | 45 |
| 56 | Muncie Power Products | 55 |
| 57 | Neo Brake | 89 |
| 58 | NTEA | 101 |
| 59 | Oil Distributing | 14 |
| 61 | On Spot | 16 |
| 63 | Paccar Parts | 47 |
| 64 | PTO | 56 |
| 64 | FAB | 58 |
| 67 | Penray | 6 |
| 69 | Rock & Dirt/Next Truck | 63 |
| 70 | SAF Holland | 67 |
| 71 | Schien | 103 |
| 72 | Seneca Tank | 111 |
| 75 | Supreme/Paclease | 110 |
| 76 | Synovia Inc. | 7 |
| 77 | Thermo King | 81 |
| 78 | TNT Powerwash/Thieman | 95 |
| 79 | Utterbacks | 17 |
| 80 | Watson & Chalin | 101A |
| 81 | Waymire | 15 |
| 82 | Webb Wheel Products | 64 |
| 83 | Dayton | 1 |
| 84 | Cincinnati | 53 |
| 85 | Fort Wayne | 52 |
| 86 | Evansville | 51 |
| 87 | Terre Haute | 2 |
| 88 | Braun | 106 |
| 89 | Contour Hardening/Rays | 68 |
| 90 | Finish Line Technologies | 11 |
| 91 | Body Shop | 10 |
| 92 | Stellar | 73 |
| 93 | Gray Manufacturing | 33 |
| 94 | 700 WLW | 83 |
| 95 | Dale's Leather | 44 |
| 96 | Shepherd Insurance | 84 |
| 97 | UTD Trucks only | 31 |
Comments for Palmer Truck Show now with over 80 vendors!!! Map and Key of the Show Floor